ESPC Statistics summary - Quarter 1 2008
| | Property Type | 2008 | 2007 | YOY% |
| Average selling price | All properties | £210,123 | £207,669 | 1.2% |
| Sales Volume | All properties | 1,606 | 1,721 | -6.7% |
| Total Sales Value | All properties | £337.5m | £357.4m | -5.6% |
| City Centre | All properties | £249,665 | £241,667 | 3.3% |
| Suburbs | 3 bedroom semi | £255,569 | £233,580 | 9.4% |
| Suburbs | 4 bedroom detached | £410,630 | £360,681 | 13.8% |
| Marchmont/Bruntsfield | 2 bedroom flats | £260,078 | £274,659 | -5.3% |
| Gorgie/Dalry | 1 bedroom flats | £127,213 | £116,791 | 8.9% |
| Leith Walk/Easter Road | 1 bedroom flats | £127,391 | £121,467 | 4.9% |
| Stockbridge/Comely Bank | 2 bedroom flats | £253,953 | £250,444 | 1.4% |
| Lothians | | | | |
| East Lothian | All properties | £188,677 | £186,130 | 1.4% |
| MidLothian | All properties | £177,525 | £174,801 | 1.6% |
| West Lothian | All properties | £176,035 | £165,169 | 6.6% |
| Other Areas | | | | |
| Dunfermline | All properties | £144,199 | £151,900 | -5.1% |
| Falkirk | All properties | £180,646 | £130,065 | 38.9% |
| Kirkcaldy | All properties | £105,868 | £138,059 | -23.3% |
| Stirling | All properties | £188,190 | £174,219 | 8.0% |
Issued by ESPC(UK)Ltd marketing & public relations
For further information, please contact:
Ron Smith
tel 0131 624 8520 email marketing@espc.com