ESPC Statistics summary - Quarter 4 2007
| City of Edinburgh | | | | |
| | Property Type | 2007 | 2006 | YOY % |
| Average selling price | All properties | £215,168 | £197,207 | 9.1% |
| Sales Volume | All properties | 2,510 | 2,979 | -15.7% |
| Total Sales Value | All properties | £540.1m | £586.6m | -7.9% |
| | | | | |
| City Centre | All properties | £256,480 | £229,647 | 11.7% |
| Suburbs | 3 bedroom semi | £245,382 | £230,125 | 6.6% |
| Suburbs | 4 bedroom detached | £447,020 | £428,598 | 4.3% |
| Marchmont/Bruntsfield | 2 bedroom flats | £252,860 | £246,038 | 2.8% |
| Gorgie/Dalry | 1 bedroom flats | £123,546 | £107,827 | 14.6% |
| Leith Walk/Easter Road | 1 bedroom flats | £125,187 | £112,990 | 10.8% |
| Stockbridge/Comely Bank | 2 bedroom flats | £247,839 | £235,996 | 5.0% |
| | | | | |
| Lothians | | | | |
| East Lothian | All properties | £188,754 | £182,302 | 3.5% |
| Midlothian | All properties | £179,152 | £169,729 | 5.6% |
| West Lothian | All properties | £169,200 | £156,502 | 8.1% |
| | | | | |
| Other Areas | | | | |
| Dunfermline | All properties | £150,653 | £129,628 | 16.2% |
| Falkirk | All properties | £152,545 | £130,333 | 17.0% |
| Kirkcaldy | All properties | £161,795 | £128,164 | 26.2% |
| Stirling | All properties | £212,232 | £209,892 | 1.1% |
ESPC Statistics summary - Quarter 1 2008
| | Property Type | 2008 | 2007 | YOY% |
| Average selling price | All properties | £210,123 | £207,669 | 1.2% |
| Sales Volume | All properties | 1,606 | 1,721 | -6.7% |
| Total Sales Value | All properties | £337.5m | £357.4m | -5.6% |
| City Centre | All properties | £249,665 | £241,667 | 3.3% |
| Suburbs | 3 bedroom semi | £255,569 | £233,580 | 9.4% |
| Suburbs | 4 bedroom detached | £410,630 | £360,681 | 13.8% |
| Marchmont/Bruntsfield | 2 bedroom flats | £260,078 | £274,659 | -5.3% |
| Gorgie/Dalry | 1 bedroom flats | £127,213 | £116,791 | 8.9% |
| Leith Walk/Easter Road | 1 bedroom flats | £127,391 | £121,467 | 4.9% |
| Stockbridge/Comely Bank | 2 bedroom flats | £253,953 | £250,444 | 1.4% |
| Lothians | | | | |
| East Lothian | All properties | £188,677 | £186,130 | 1.4% |
| MidLothian | All properties | £177,525 | £174,801 | 1.6% |
| West Lothian | All properties | £176,035 | £165,169 | 6.6% |
| Other Areas | | | | |
| Dunfermline | All properties | £144,199 | £151,900 | -5.1% |
| Falkirk | All properties | £180,646 | £130,065 | 38.9% |
| Kirkcaldy | All properties | £105,868 | £138,059 | -23.3% |
| Stirling | All properties | £188,190 | £174,219 | 8.0% |
Issued by ESPC(UK)Ltd marketing & public relations
For further information, please contact:
Ron Smith
tel 0131 624 8520 email marketing@espc.com