ESPC Statistics summary - Quarter 3 2007
| City of Edinburgh | | | | |
| | Property Type | 2007 | 2006 | YOY % |
| Average selling price | All properties | £221,986 | £199,615 | 11.2% |
| Sales Volume | All properties | £3,092 | £3,246 | -4.7% |
| Total Sales Value | All properties | £686.4m | £647.8m | 6.0% |
| | | | | |
| City Centre | All properties | £268,849 | £234,831 | 14.5% |
| Suburbs | 3 bedroom semi | £250,685 | £214,913 | 16.6% |
| Suburbs | 4 bedroom detached | £366,821 | £392,271 | -6.5% |
| Marchmont/Bruntsfield | 2 bedroom flats | £270,780 | £243,268 | 11.3% |
| Gorgie/Dalry | 1 bedroom flats | £126,330 | £104,888 | 20.4% |
| Leith Walk/Easter Road | 1 bedroom flats | £127,233 | £115,397 | 10.3% |
| Stockbridge/Comely Bank | 2 bedroom flats | £267,469 | £211,475 | 26.5% |
| | | | | |
| Lothians | | | | |
| East Lothian | All properties | £219,323 | £183,537 | 19.5% |
| Midlothian | All properties | £174,465 | £157,863 | 10.5% |
| West Lothian | All properties | £170,306 | £158,726 | 7.3% |
| | | | | |
| Other Areas | | | | |
| Dunfermline | All properties | £153,071 | £126,333 | 21.2% |
| Falkirk | All properties | £147,799 | £133,718 | 10.5% |
| Kirkcaldy | All properties | £153,848 | £148,501 | 3.6% |
| Stirling | All properties | £156,323 | £178,865 | -12.6% |
Issued by ESPC(UK)Ltd marketing & public relations
For further information, please contact:
Ron Smith
tel 0131 624 8520 email marketing@espc.com