Property Price Report - First quarter 2007
| Marchmont/Bruntsfield | | | |
| 2 bedroom flats | 274,659 | 226,050 | 21.5% |
| Gorgie/Dalry | | | |
| 1 bedroom flats | 116,791 | 100,187 | 16.6% |
| Leith Walk/Easter Road | | | |
| 1 bedroom flats | 121,467 | 97,931 | 24.0% |
| Stockbridge/Comely Bank | | | |
| 2 bedroom flats | 250,444 | 191,877 | 30.5% |
| | | | |
| City centre | 241,667 | 225,041 | 7.4% |
| Suburbs | | | |
| 3 bedroom semi | 233,580 | 215,372 | 8.5% |
| 4 bedroom detached | 360,681 | 326,464 | 10.5% |
| | | |
| West Lothian | 165,169 | 145,141 | 13.8% |
| East Lothian | 186,130 | 173,216 | 7.5% |
| Midlothian | 174,801 | 160,221 | 9.1% |
| (Lasswade/Bonnyrigg/Eskbank/Dalkeith) | | | |
| | | | |
| Dunfermline | 151,900 | 119,771 | 26.8% |
| Kirkcaldy | 138,059 | 131,037 | 5.4% |
| Falkirk | 130,065 | 119,985 | 8.4% |
| Stirling | 174,219 | 146,863 | 18.6% |
Edinburgh & Lothians | | | |
| Sales value | £357.4m | £345.9m | 3.3% |
| Sales volume | 1721 | 1930 | 10.8% |
| Average Price | £207,669 | £179,215 | 15.9% |
Issued by ESPC(UK)Ltd marketing & public relations
For further information, please contact:
Ron Smith
tel 0131 624 8520 email marketing@espc.com