Property Price Report - Second Quarter 2006
| Marchmont/Bruntsfield |
| | |
| 2 bedroom flats | 234,815 | 216,104 | 8.46 |
| Gogie/Dalry | | | |
| 1 bedroom flats | 103,903 | 92,251 | 12.63 |
| Leith Walk/Easter Road | | | |
| 1 bedroom flats | 110,255 | 89,686 | 22.93 |
| Stockbridge/Comely Bank | | | |
| 2 bedroom flats | 232,017 | 201,700 | 15.03 |
| | | | |
| City centre | 239,340 | 213,590 | 12.06 |
| Suburbs | | | |
| 3 bedroom semi | 219,993 | 210,322 | 4.6 |
| 4 bedroom detached | 379,958 | 329,010 | 15.48 |
| West Lothian | 158,521 | 137,733 | 15.09 |
| East Lothian | 175,484 | 176,004 | -0.30 |
| Midlothian | 174,290 | 149,228 | 16,79 |
| (Lasswade/Bonnyrigg/Eskbank/Dalkeith) | | | |
| | | | |
| Dunfermline | 134,365 | 118,749 | 13.15 |
| Kircaldy | 138,091 | 125,389 | 10.13 |
| Falkirk | 117,014 | 112,568 | 3.95 |
| Stirling | 160,832 | 139,616 | 15.20 |
City of Edinburgh | | | |
| Sales value | £692.0m | £525.5m | 31.69% |
| Sales volume | 3,450 | 2,940 | 17.35% |
| Average Price | £200,637 | £178,789 | 12.22% |
Issued by ESPC(UK)Ltd marketing & public relations
For further information, please contact:
Ron Smith
tel 0131 624 8520 email marketing@espc.com