Property Price Report - First Quarter 2006
| Marchmont/Bruntsfield |
| | |
| 2 bedroom flats | 226,050 | 210,104 | 7.59 |
| Gogie/Dalry | | | |
| 1 bedroom flats | 100,187
| 87,561
| 14.42
|
Leith Walk/Easter Road
| | | |
| 1 bedroom flats | 97,931
| 89,682
| 9.20
|
| Stockbridge/Comely Bank | | | |
| 2 bedroom flats | 191,877 | 192,582
| (0.37)
|
| | | | |
| City centre | 225,041 | 189,457 | 18.78 |
| Suburbs | | | |
| 3 bedroom semi | 215,372 | 187,294 | 14.99 |
| 4 bedroom detached | 326,464 | 353,364 | 7.61 |
| West Lothian | 145,141 | 25,992 | 15.20 |
| East Lothian | 173,216 | 150,150 | 15.30 |
| Midlothian | 160,221 | 144,035 | 11.24 |
| (Lasswade/Bonnyrigg/Eskbank/Dalkeith) | | | |
| | | | |
| Dunfermline | 119,771 | 115,456 | 3.74 |
| Kirkcaldy | 131,037 | 122,505 | 6.96 |
| Falkirk | 119,985 | 91,895 | 30.56 |
| Stirling | 146,863 | 163,172 | 10.00 |
City of Edinburgh | | | |
| Sales value | £345.9m | £301.6m | 14.68% |
| Sales volume | 1,930 | 1,823 | 5.87% |
| Average Price | £179,215 | £165,446 | 8.32% |
Issued by ESPC(UK)Ltd marketing & public relations
For further information, please contact:
Ron Smith
tel 0131 624 8520 email marketing@espc.com